The Nests and Eggs of Indian Birds (Volume 1) Second
Edition 1889 - by Allan O. Hume | |||
Page 2 | |||
WEB INDEX | SYSTEMATIC INDEX. | prev page | next page |
Page 1
|
AUTHOR'S PREFACE :: Editor's Note
|
| |
Family DICRURIDAE 327. Dicrurus ater (Hermann) 328. Dicrurus longicaudatus, (A. Hay) 329. Dicrurus nigrescens, (Oates) 330. Dicrurus caerulescens (Linn.) 331. Dicrurus leucopygialis, (Blyth) 334. Chaptia aenea (Vieill.) 335. Chibia hottentotta (Linn.) 338. Dissemurulus lophorhinus (Vieill.) 339. Bhringa remifer (Temm.) 340. Dissemurus paradiseus (Linn.) | |||
Family CERTHIIDAE 341. Certhia himalayana, (Vigors) 342. Certhia hodgsoni, (Brooks) 347. Salpornis spilonota (Frankl.) 352. Anorthura neglecta (Brooks) 355. Urocichla caudata (Blyth) 350. Pnoepyga squamata (Gould) Family REGULIDAE 358. Regulus cristatus, (Koch.) | |||
Family SYLVIIDAE 363. Acrocephalus stentoreus (H. & E.) 366. Acrocephalus dumetorum, (Blyth) 367. Acrocephalus agricola (Jerdon) 371. Tribura thoracica (Blyth) 372. Tribura luteiventris, (Hodgson) 374. Orthotomus sutorius (Forst.) 375. Orthotomus atrigularis (Temm.) 380. Cisticola volitans (Swinhoe) 381. Cisticola cursitans (Frankl.) 382. Franklinia gracilis (Frankl.) 383. Franklinia rufescens (Blyth) 384. Franklinia buchanani (Blyth) 385. Franklinia cinereicapilla (Hodgson) | |||
|
386. Laticilla burnesi (Blyth) 388. Graminicola bengalensis (Jerdon) 389. Megalurus palustris (Horsf.) 390. Schoenicola platyura (Jerdon) 391. Acanthoptila nepalensis (Hodgson) 392. Chaetornis locustelloides (Blyth) 394. Hypolais rama (Sykes) 402. Sylvia affinis (Blyth) 406. Phylloscopus tytleri (Brooks) 410. Phylloscopus fuscatus (Blyth) 415. Phylloscopus proregulus (Pallas) 416. Phylloscopus subviridis (Brooks) 418. Phylloscopus humii (Brooks) 428. Acanthopneuste occipitalis (Jerdon) 430. Acanthopneuste davisoni (Oates) | |||
|
434. Cryptolopha xanthoschista (Hodgson) 435. Cryptolopha jerdoni (Brooks) 436. Cryptolopha poliogenys (Blyth) 437. Cryptolopha castaneiceps (Hodgson) 438. Cryptolopha cantator (Tickell) 440. Abrornis superciliaris, (Tickell) 441. Abrornis schisticeps (Hodgson) 442. Abrornis albigularis (Hodgson) 445. Scotocerca inquieta (Cretzschm.) 446. Neornis flavolivaceus (Hodgson) 448. Horornis fortipes (Hodgson) 450. Horornis pallidus (Brooks) 451. Horornis pallidipes (Blanf.) 452. Horornis major (Hodgson) 454. Phyllergates coronatus (Jerdon &.Blyth) 455. Horeites brunneifrons (Hodgson) 458. Suya crinigera (Hodgson) 459. Suya atrigularis (Moore) 460. Suya khasiana (Godwin-Austen) | |||
|
462. Prinia lepida, (Blyth) 463. Prinia flaviventris (Deless) 464. Prinia socialis, (Sykes) 465. Prinia sylvatica, (Jerdon) 466. Prinia inornata, (Sykes) 467. Prinia jerdoni (Blyth) 468. Prinia blanfordi (Walden) | |||
|
Family LANIIDAE Subfamily LANIINAE 469. Lanius lahtora, Indian Grey Shrike 473. Lanius vittatus, Bay-backed Shrike 475. Lanius nigriceps, Black-headed Shrike 476. Lanius erythronotus, Rufous-backed Shrike 477. Lanius tephronotus, Grey-backed Shrike 481. Lanius cristatus, Brown Shrike 484. Hemipus picatus, Black-backed Pied Shrike 485. Hemipus capitalis, Brown-backed Pied Shrike | |||
|
480. Tephrodornis pelvicus (Hodgson) 487. Tephrodornis sylvicola, (Jerdon) | |||
|
488. Tephrodornis pondicerianus (Gm.) | |||
|
490. Pericrocotus speciosus (Latham) 494. Pericrocotus flammeus (Forst.) | |||
|
495. Pericrocotus brevirostris (Vigors) 499. Pericrocotus roseus (Vieill.) | |||
|
500. Pericrocotus peregrinus (Linn.) | |||
|
501. Pericrocotus erythropygius (Jerdon) 505. Campophaga melanoschista (Hodgson) | |||
|
508. Campophaga sykesi (Shield.) 509. Campophaga terat (Bodd.) 510. Graucalus macii, (Lesson) | |||
|
Subfamily ARTAMINAE 512. Artamus fuscus, (Vieill.) 513. Artamus leucogaster (Valenc.) | |||
|
Family ORIOLIDAE 518. Oriolus kundoo, (Sykes) | |||
|
521. Oriolus melanocephalus, (Linn.) 522. Oriolus traillii (Vigors) | |||
|
Family EULABETIDAE 523. Eulabes religiosa (Linn.) 524. Eulabes intermedia (A. Hay) 526. Eulabes ptilogenys (Blyth) 527. Calornis chalybeďus (Horsf.) | |||
| Page 28 |
Family STURNIDAE 528. Pastor roseus (Linn.) 529. Sturnus humii, (Brooks) 531. Sturnus minor, (Hume) | ||
| Page 29 |
537. Sturnia blythii (Jerdon) 538. Sturnia malabarica (Gm.) 539. Sturnia nemoricola, (Jerdon) 543. Ampeliceps coronatus, (Blyth) | ||
| Page 30 |
544. Temenuchus pagodarum (Gm.) | ||
| Page 31 |
546. Graculipica nigricollis (Payk.) 549. Acridotheres tristis (Linn.) | ||
| Page 32 |
550. Acridotheres melanosternus, (Legge) 551. Acridotheres ginginianus (Latham) | ||
| Page 33 |
552. Aethiopsar fuscus (Wayl) 555. Sturnopastor contra (Linn.) 556. Sturnopastor superciliaris, (Blyth) | ||